Whether you are printing documents, creating digital artwork, configuring printer margins, or looking for an emergency measuring baseline, understanding standard paper dimensions is crucial.
A4 vs. US Letter: Key Differences
While both serve as the default standard for office documents, they are not interchangeable:
- A4 Paper: 210 × 297 mm (8.27 × 11.69 inches). 6 mm narrower and 18 mm taller than Letter.
- US Letter: 215.9 × 279.4 mm (8.5 × 11.0 inches). Wider but shorter than A4.
ISO 216 A-Series Paper Sizes Chart (A0 to A8)
| Size | Millimeters (mm) | Centimeters (cm) | Inches |
|---|---|---|---|
| A0 | 841 × 1189 mm | 84.1 × 118.9 cm | 33.11 × 46.81″ |
| A1 | 594 × 841 mm | 59.4 × 84.1 cm | 23.39 × 33.11″ |
| A2 | 420 × 594 mm | 42.0 × 59.4 cm | 16.54 × 23.39″ |
| A3 | 297 × 420 mm | 29.7 × 42.0 cm | 11.69 × 16.54″ |
| A4 | 210 × 297 mm | 21.0 × 29.7 cm | 8.27 × 11.69″ |
| A5 | 148 × 210 mm | 14.8 × 21.0 cm | 5.83 × 8.27″ |



